<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Tilt Poker Bonus Code &#187; WSOP</title>
	<atom:link href="http://www.fulltiltpokerbonuscode.co.uk/category/world-series-of-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiltpokerbonuscode.co.uk</link>
	<description>Full Tilt Bonus Code</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Full Tilt Poker WSOP Main Event Week Is Here</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2010/06/full-tilt-poker-wsop-main-event-week-is-here/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2010/06/full-tilt-poker-wsop-main-event-week-is-here/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:39:48 +0000</pubDate>
		<dc:creator>FullTilter</dc:creator>
				<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=289</guid>
		<description><![CDATA[When last we met, at the end of April, we spoke of all the 2010 World Series of Poker Main Event opportunities at Full Tilt Poker, including $1 Main Event Seats Well, the 2010 WSOP Main Event is coming soon, on July 5, but it's not too late to win yourself a seat there. In [...]]]></description>
			<content:encoded><![CDATA[<p>When last we met, at the end of April, we spoke of all the 2010 World Series of Poker Main Event opportunities at Full Tilt Poker, including $1 Main Event Seats</p>
<p>Well, the 2010 WSOP Main Event is coming soon, on July 5, but it's not too late to win yourself a seat there. In fact, Full Tilt Poker's biggest opportunities to win WSOP Main Event seats has only just begun.</p>
<p>The week of Monday, June 14 through Sunday, June 20 is Main Event Week, during which Full Tilt Poker will be giving away no less than 235 seats in the 2010 World Series of Poker Main Event.</p>
<p>The week is filled with $200 Double Shootouts with 1 seat minimum guaranteed, $3 Turbo Qualifiers with 2 seats minimum guaranteed, a $300 4-seat guarantee on Tuesday, a $1,000 10-seat guarantee on Thursday,</p>
<p>Capping off Main Event Week at Full Tilt Poker are a 10-seat guaranteed Main Event Seat Final Freeroll and the $600 150-seat guarantee, both on the 20th, along with several other 2010 WSOP Main Event satellites and qualifiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2010/06/full-tilt-poker-wsop-main-event-week-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Makes it to 2009 WSOP Final Table</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2009/07/phil-ivey-makes-it-to-2009-wsop-final-table/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2009/07/phil-ivey-makes-it-to-2009-wsop-final-table/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:18:29 +0000</pubDate>
		<dc:creator>FullTilter</dc:creator>
				<category><![CDATA[Full Tilt News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Allen Cunningham]]></category>
		<category><![CDATA[Lee Watkinson]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[Team Full Tilt]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=205</guid>
		<description><![CDATA[Phil Ivey has made it to the final table of the 2009 World Series of Poker Main Event. The Team Full Tilt Poker Pro has 7 WSOP gold bracelets under his belt (2 of which he earned this year), 1 WPT championship, over $12 million in career winnings to date, and is a frequent player [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Ivey has made it to the final table of the 2009 World Series of Poker Main Event. The Team Full Tilt Poker Pro has 7 WSOP gold bracelets under his belt (2 of which he earned this year), 1 WPT championship, over $12 million in career winnings to date, and is a frequent player in the high-stakes Pot-Limit Omaha ring games at Full Tilt Poker.</p>
<p>Surviving a field of almost 6,500 players in a brutal tournament that lasted 8 days, the Tiger Woods of Poker is one of the 9 remaining players eligible to win the $8.55 million grand prize and immortality in the annals of poker history.</p>
<p>Other Full Tilters to have made it to past year's <a href="http://www.fulltiltpokerbonuscode.co.uk/category/world-series-of-poker/">WSOP Main Event</a> final tables are Lee Watkinson, Allen Cunningham, and Mike Matusow.</p>
<p>Sealed with Event #8 and Event #25, Ivey is now one of just 7 people to have won 7 WSOP bracelets. And if he finishes in the top 7 at November's final table, he'll go down in history as the highest-grossing tournament poker player ever.</p>
<p>Play at Full Tilt Poker and use <strong>Full Tilt Poker bonus code TOPPOKER1</strong> to get your FREE $600!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2009/07/phil-ivey-makes-it-to-2009-wsop-final-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Tilters Dominate at 2009 WSOP</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2009/06/full-tilters-dominate-at-2009-wsop/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2009/06/full-tilters-dominate-at-2009-wsop/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:30:55 +0000</pubDate>
		<dc:creator>FullTilter</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Greg Mueller]]></category>
		<category><![CDATA[Nick Schulman]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[Roland de Wolfe]]></category>
		<category><![CDATA[Vitaly Lunkin]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=202</guid>
		<description><![CDATA[Full Tilt Poker is notching up the wins at this year's World Series of Poker, with a number of Full Tilt players, Team Full Tilt Poker pros and Red pros winning many of the 2009 WSOP events. Most recently Greg Mueller (aka "FBT") won the $10,000 Limit Holdem World Championship event (Event #33), beating out [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker is notching up the wins at this year's World Series of Poker, with a number of Full Tilt players, Team Full Tilt Poker pros and Red pros winning many of the 2009 WSOP events.</p>
<p>Most recently Greg Mueller (aka "FBT") won the $10,000 Limit Holdem World Championship event (Event #33), beating out 184 other players for the $460,000 top prize, bringing his career poker winnings to over $1.5 million.</p>
<p>Last weekend saw 3 Full Tilters making strong WSOP showings, with Nick Schulman winning Event #23, the No Limit Deuce to 7 Draw World Championship, Phil Ivey winning Event #25, the $25,000 Mixed Omaha 7-Card Stud High-Low event, and Roland de Wolfe winning Event #27, the $5,000 Pot Limit Omaha 8 or Betterevent.</p>
<p>Phil Ivey also won this year's $2,500 No Limit 2 to 7 Lowball event (#8).</p>
<p>And finally, Vitaly Lunkin won over $1.8 million for taking down the $40,000 buy-in 40th Anniversary Special event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2009/06/full-tilters-dominate-at-2009-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Sends Players to 2009 WSOP</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2009/03/full-tilt-sends-players-to-2009-wsop/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2009/03/full-tilt-sends-players-to-2009-wsop/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:29:48 +0000</pubDate>
		<dc:creator>FullTilter</dc:creator>
				<category><![CDATA[Full Tilt News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[$10 Main Event Mania]]></category>
		<category><![CDATA[$200K Stimulus Qualifier]]></category>
		<category><![CDATA[2009 World Series of Poker]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[FullTilt Poker]]></category>
		<category><![CDATA[guaranteed tournament]]></category>
		<category><![CDATA[qualifiers]]></category>
		<category><![CDATA[Race for Bracelets]]></category>
		<category><![CDATA[Race to the Main Event]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[shootouts]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=181</guid>
		<description><![CDATA[Full Tilt Poker is offering no less than 6 ways to win your way into the 2009 World Series of Poker. Daily 81-player Shootouts Weekly Cash Qualifiers 150-Seat Guarantee Race to the Main Event Race for Bracelets $200K Stimulus Qualifier Over the course of time betwee now and the start of the WSOP 2009 return [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker is offering no less than 6 ways to win your way into the 2009 World Series of Poker.</p>
<ol>
<li>Daily 81-player Shootouts</li>
<li>Weekly Cash Qualifiers</li>
<li>150-Seat Guarantee</li>
<li>Race to the Main Event</li>
<li>Race for Bracelets</li>
<li>$200K Stimulus Qualifier</li>
</ol>
<p>Over the course of time betwee now and the start of the WSOP 2009 return to this site to learn more about the various above-mentioned opportunities to win free seats at the 2009 World Series of Poker.</p>
<p>Full Tilt is also running $10 Million Main Event Mania--a way to win $10 million on top of any WSOP prizes you may also win. To win a cool $10 million bonus, just win your way into the 2009 WSOP main event through Full Tilt Poker and then win 1st place in the main event itself. Not easy to do, certainly--but with an extra $10 million on top of the existing 2009 WSOP top prize, it's definitely a longshot worth shooting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2009/03/full-tilt-sends-players-to-2009-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt WSOP Main Event Finalists November Nine Results</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2008/11/full-tilt-wsop-main-event-finalists-november-nine-results/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2008/11/full-tilt-wsop-main-event-finalists-november-nine-results/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Tilt News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[november 9 update]]></category>
		<category><![CDATA[who won wsop 2008]]></category>
		<category><![CDATA[who won wsop main event]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=149</guid>
		<description><![CDATA[Three of the now famous November 9 were sponsored by Full Tilt Poker at this years World Series of Poker Main Event.  These three players, Scott Montgomery, Craig Marquis and Kelly Kim finished 5th, 8th and 9th respectively.  The short stack coming into the final table was Kelly Kim with just under 3 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Three of the now famous November 9 were sponsored by Full Tilt Poker at this years World Series of Poker Main Event.  These three players, Scott Montgomery, Craig Marquis and Kelly Kim finished 5th, 8th and 9th respectively.  The short stack coming into the final table was Kelly Kim with just under 3 million in chips.  However, Kelly was able to avoid elimination early and then hang on until Craig Marquis became the 1st player out at the final table.</p>
<p>Even though Craig and Kelly were the first two players bounced from the final table, they each took home $900,000 and $1.25 million respectively.</p>
<p>Montgomery came into the November 9 in the best position of the three with just over 20 million in chips.  This enabled him to play strong at the table and work his way into a 5th place finish and $3 million in cash for his efforts.  Montgomery was playing  very strong up to the point where he pushed all in holding just ace three.  He was called by pocket 6's and even though he was able to catch an ace on both the flop and turn, a river 6 hit the board to knock him out of the tournament.</p>
<p>Overall, this was a very good year for Full Tilt Poker players in the WSOP 2008 Main Event.  In 2008 the Full Tilt Poker Pros brought home 8 WSOP bracelets and made 42 final tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2008/11/full-tilt-wsop-main-event-finalists-november-nine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Sponsors 3 WSOP Main Event Finalists</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2008/10/full-tilt-sponsors-3-wsop-main-event-finalists/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2008/10/full-tilt-sponsors-3-wsop-main-event-finalists/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:45:05 +0000</pubDate>
		<dc:creator>FullTilter</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Chris Marquis]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[Final Table]]></category>
		<category><![CDATA[Fossilman]]></category>
		<category><![CDATA[Greg Raymer]]></category>
		<category><![CDATA[Kelly Kim]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Scott Montgomery]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=133</guid>
		<description><![CDATA[In the history of the World Series of Poker, anytime an online poker room was made mention of, odds are it was PokerStars. For it was PokerStars that brought us the 2003 WSOP Main Event winner Chris Moneymaker and 2004 WSOP Main Event winner Greg “Fossilman” Raymer. But this year, it is Full Tilt Poker, [...]]]></description>
			<content:encoded><![CDATA[<p>In the history of the World Series of Poker, anytime an online poker room was made mention of, odds are it was PokerStars. For it was PokerStars that brought us the 2003 WSOP Main Event winner Chris Moneymaker and 2004 WSOP Main Event winner Greg “Fossilman” Raymer. But this year, it is Full Tilt Poker, not PokerStars, that is making the rounds at all the tables.</p>
<p>On November 9, 3 players at the 2008 WSOP Main Event Final Table won their way into the Main Event through Full Tilt Poker online satellite tournaments.</p>
<ul>
<li>31-year-old Kelly Kim: In final table seat 8, starts with short stack, holding 2.6 million in chips;</li>
<li>26-year-old Scott Montgomery: In final table seat 4, starts in 3rd place, holding 19.7 million in chips; cashed-in on 3 other 2008 WSOP bracelet events and a WPT Championship;</li>
<li>23-year-old Chris Marquis: In final table seat 2, starts in 8th place, holding 10.2 million in chips; cashed-in on 4 other 2008 WSOP bracelet events</li>
</ul>
<p>Whoever wins this year’s event will take home approximate $9 million.</p>
<p>Don't forget to use your <a href="http://www.pokersite.org/full-tilt-poker/referral-code/">Full Tilt Referral Code</a> when signing up for a new account if you don't already have one so you can get in on the action at Full Tilt Poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2008/10/full-tilt-sponsors-3-wsop-main-event-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Full Tilt Poker Pros Make WSOP Final Table</title>
		<link>http://www.fulltiltpokerbonuscode.co.uk/2008/08/three-full-tilt-poker-pros-make-wsop-final-table/</link>
		<comments>http://www.fulltiltpokerbonuscode.co.uk/2008/08/three-full-tilt-poker-pros-make-wsop-final-table/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[full tilt]]></category>
		<category><![CDATA[Full Tilt Poker Pros]]></category>
		<category><![CDATA[wsop 2008 final]]></category>
		<category><![CDATA[wsop final table]]></category>

		<guid isPermaLink="false">http://www.fulltiltpokerbonuscode.co.uk/?p=61</guid>
		<description><![CDATA[This year Full Tilt Poker has 3 poker pros who will be playing in the November 9th, 2008 WSOP Main Event final table.  Scott Montgomery, Craig Marquis and Kelly Kim are all competing for the $9.1 million top prize and poker immortality. This year the WSOP has delayed the playing of the final table to the [...]]]></description>
			<content:encoded><![CDATA[<p>This year Full Tilt Poker has 3 poker pros who will be playing in the November 9th, 2008 WSOP Main Event final table.  <a href="http://www.fulltiltpokerbonuscode.co.uk/scott-montgomery"><span style="color: #990000;">Scott Montgomery</span></a>, <a href="http://www.fulltiltpokerbonuscode.co.uk/craig-marquis"><span style="color: #990000;">Craig Marquis</span></a> and <a href="http://www.fulltiltpokerbonuscode.co.uk/kelly-kim"><span style="color: #990000;">Kelly Kim</span></a> are all competing for the $9.1 million top prize and poker immortality.</p>
<p>This year the WSOP has delayed the playing of the final table to the beginning of November. This was done so that the final table will line up with the airing of the WSOP events on ESPN throughout the summer and fall.  Once all the tape delayed shows have been aired, then the live final table will be played out on ESPN.</p>
<p>So tune in on November 9th to find out who is the worlds greatest poker tournament player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulltiltpokerbonuscode.co.uk/2008/08/three-full-tilt-poker-pros-make-wsop-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
