Full Tilt Announces 2 New Aussie Millions Free Rolls
December 1, 2008
Full Tilt Poker, in cooperation with PokerNews, has announced two brand new freerolls with the top prize being a free seat in the coveted Aussie Millions Crown Casino Poker Championship tournament held at the Crown Casino in Melbourne, Australia.
Besides a seat in the main event, the winners of these two new freerolls will also receive:
- accommodations at the Promenade Hotel
- a stipend for traveling expenses
- some poker merchandise
- and a PokerNews VIP invitation to their "Welcome Dinner"
Entry in the freerolls requires Full Tilt membership (of course) and earning 225 FTP (Full Tilt Points) during the "qualifying period" for the chosen freeroll. The free roll dates and qualifying periods are as follows:
- Freeroll 1: December 14, 2:35 pm EST/qualifying period: Nov 28 (midnight EST) to Dec 11 (1 minute to midnight EST)
- Freeroll 2: December 28, 2:35 pm EST/qualifying period: Dec 12 (midnight EST) to Dec 25 (1 minute to midnight EST)
The winner of this year's Aussie Millions event stands to take home $2.5 million AUD.
If you can't make it to the Aussie Millions events then perhaps you should check out this great casinos online, Golden Casino to take part in some great casino and poker action.
Aussie Millions 2009 at Full Tilt Poker
October 13, 2008
Poker players around the world are already gearing up for the Crown Aussie Millions 2009.
Held every January at the Crown Casno in Melbourne, Australia, the Aussie Millions 2009 open with 5 days of Pre-Championship Events, starting on January 4, 2009 with a 2-day, $200,000 Guaranteed $500 + $50 semi-satellite.
The official start of the Aussie Millions 2009 schedule then follows, on January 9, with a $1,000 + $100 No Limit Holdem opening event.
From there, the Aussie Millions 2009 schedule continues daily through January 26, consisting of 16 tournaments in total, culminating in the Australian 2 Card Manila Championship, though the most popular event, the $10,500 No Limit Holdem main event for the big prize of $2 million AUD guaranteed, takes place from January 18 – 24.
FullTilt Poker will be one of the many online poker rooms offering satellite tournaments, giving players an opportunity to win free seats in the event.
No doubt the most pressing date on the Aussie Millions 2009 schedule to mark down on your calendar right now is direct online registration, which will begin on November 1, 2008.
View the full Aussie Millions 2009 schedule here.
http://www.fulltiltpokerbonuscode.co.uk/2008/08/aussie-millions-2009-schedule-released/
Aussie Millions 2009 Schedule Released
August 29, 2008
With so many chances to qualify for the 2009 Aussie Millions at Full Tilt Poker, you better know when all the action is set to take place down under this January 2009. This year the Aussie Millions will take place January 9th - 26th, 2009 at the Crown Casino in Victoria, Australia. Here is this years championship schedule:
Date |
Time |
Event |
Tournament |
Cost (Buy-in + Entry Fee) |
Pre-Championship Events |
||||
| Sun 4th Jan | 12:30pm | Opening Event Semi-Satellite - $200,000 Guarantee (2 Day event) | $550 (500+50) | |
| Mon 5th Jan | 12:30pm | Pot Limit Omaha | $550 (500+50) | |
| 4pm | Final Table - Opening Event Semi Satellite | |||
| Tue 6th Jan | 12:30pm | Phase 2 Satellite | $250 (230+20) | |
| 4:30pm | Phase 2 Satellite | $250 (230+20) | ||
| Wed 7th Jan | 12:30pm | Phase 2 Satellite | $250 (230+20) | |
| 4:30pm | Phase 2 Satellite | $250 (230+20) | ||
| Thu 8th Jan | 12:30pm | Phase 2 Satellite | $250 (230+20) | |
| 4:30pm | Supershot Satellite 1 | $1150 (1050+100) | ||
2009 Aussie Millions Poker Championship |
||||
| Fri 9th Jan | 12:30pm | 1 | Opening Event - No Limit Holdem Day 1 Flight 1 | $1,100 (1000+100) |
| 6:15pm | Super Satellite - Main Event | $220 (200+20)/ $200 rebuys (190+10) | ||
| Sat 10th Jan | 12:30pm | Opening Event - No Limit Holdem Day 1 Flight 2 | $1,100 (1000+100) | |
| 6:15pm | Super Satellite - Main Event | $220 (200+20)/ $200 rebuys (190+10) | ||
| Sun 11th Jan | 12:30pm | Opening Event - No Limit Holdem Day 2 | ||
| 4:30pm | 2 | PokerPro No Limit Holdem | $1,050 (1000+50) | |
| 6:15pm | Super Satellite - Main Event | $220 (200+20)/ $200 rebuys (190+10) | ||
| Mon 12th Jan | 12:30pm | 3 | Limit Omaha Hi Lo | $1,100 (1000+100) |
| 6:15pm | Supershot Satellite 2 | $1150 (1050+100) | ||
| Tue 13th Jan | 12:30pm | 4 | Limit Holdem | $1,100 (1000+100) |
| 6:15pm | Supershot Satellite 3 | $1150 (1050+100) | ||
| Wed 14th Jan | 12:30pm | 5 | H.O.R.S.E (2 day event) | $1,100 (1000+100) |
| 6:15pm | Supershot Satellite 4 | $1150 (1050+100) | ||
| Thu 15th Jan | 12:30pm | 6 | No Limit Holdem - Rebuys (2 Day Event) | $1,150 (1000+150)/$1000 Rebuys |
| 6:15pm | Supershot Satellite 5 | $1150 (1050+100) | ||
| Fri 16th Jan | 12:30pm | 7 | Featue Event - No Limit Holdem - Bounties (2 Day Event) | $1,650 (1100+150) |
| 6:15pm | Supershot Satellite 6 | $1150 (1050+100) | ||
| Sat 17th Jan | 12:15pm | Supershot Satellite 7 | $1150 (1050+100) | |
| 2:15pm | 8 | $100,000 No Limit Holdem Challenge (2 Day Event) | $100,500 (100,000+500) | |
| 4:30pm | Supershot Satellite 8 | $1150 (1050+100) | ||
| Sun 18th Jan | 12:30 PM | 9 | Aussie Millions Main Event - Day 1 Flight 1 | $10,500 (10,000+500) |
| 4:30pm | Last Chance Supershot Satellite 1 | $1150 (1050+100) | ||
| Mon 19th Jan | 12:30 PM | Aussie Millions Main Event - Day 1 Flight 2 | $10,500 (10,000+500) | |
| 4:30pm | Last Chance Supershot Satellite 2 | $1150 (1050+100) | ||
| Tue 20th Jan | 12:30 PM | Aussie Millions Main Event - Day 1 Flight 3 | $10,500 (10,000+500) | |
| 2:30pm | 10 | Australian Heads Up Championship - Field A | $5,300 (5,000+300) | |
| Wed 21st Jan | 12:30pm | Aussie Millions Main Event - Day 2 | ||
| 2:30pm | Australian Heads Up Championship - Field B | $5,300 (5,000+300) | ||
| Thu 22nd Jan | 12:30pm | Aussie Millions Main Event - Day 3 | ||
| 12:45pm | 11 | Pot Limit Omaha | $3,250 (3000+250)/ $3000 Rebuys | |
| 4pm | Australian Heads Up Finals | |||
| Fri 23rd Jan | 12:30pm | Aussie Millions Main Event - Day 4 | ||
| 12:45 PM | 12 | No Limit Holdem - 6 Handed (2 day event) | $2,200 (2,000+200) | |
| Sat 24th Jan | 12:30pm | Aussie Millions Main Event - Day 5 | ||
| 2:15pm | 13 | H.O.R.S.E (2 day event) | $10,200 (10,000+200) | |
| Sun 25th Jan | 12:30pm | 14 | Turbo No Limit Holdem | $1,100 (1000+100) |
| 2pm | H.O.R.S.E. Day 2 | |||
| Mon 26th Jan | 12:30pm | 15 | Australian 2 Card Manila Championship | $1,100 (1,000+100)/ $1000 Rebuys |
Full Tilt Aussie Millions Satellites
August 17, 2008
Full Tilt Poker has always been a main contributor of players to the Aussie Millions in Australia and this year is sure to be unlike any other.
Full Tilt Poker will soon be running online satellite qualifiers for their players and will start the Aussie invasion before most poker rooms know what hit them.
Check back frequently so you don't miss the start of the 2009 Aussie Millions satellite tournaments at Full Tilt Poker.


